Salary
Recruited DCs will receive a 36-months grant to cover living, travel and installation (mobility) allowance, and family allowance (if applicable), as reported in the following table. The reported amount is referred to gross salary (€/36 months) before tax. Please note that taxation may vary according to country and institutions.
DC | Recruiting institution | Country | Living allowancea | Mobility allowance | Family Allowanceb | Total maximum GROSS amount from REA (36 months)c |
DC1 | UU | NL | 134.150,40 € | 21.600,00 € | 17.820,00 € | 173.570,04 € |
DC2 | UU | NL | 134.150,40 € | 21.600,00 € | 17.820,00 € | 173.570,04 € |
DC3 | UNIFI | IT | 119.217,60 € | 21.600,00 € | 17.820,00 € | 158.637,60 € |
DC4 | UNIFI | IT | 119.217,60 € | 21.600,00 € | 17.820,00 € | 158.637,60 € |
DC5 | CNRS | FR | 142.473,60 € | 21.600,00 € | 17.820,00 € | 181.893,60 € |
DC6 | CBG | ES | 111.751,20 € | 21.600,00 € | 17.820,00 € | 151.171,20 € |
DC7 | LMU | DE | 120.319,20 € | 21.600,00 € | 17.820,00 € | 159.739,20 € |
DC8 | UCPH | DK | 161.568,00 € | 21.600,00 € | 17.820,00 € | 200.988,00 € |
DC9 | GB | IT | 119.217,60 € | 21.600,00 € | 17.820,00 € | 158.637,60 € |
DC10 | AMP | ES | 111.751,20 € | 21.600,00 € | 17.820,00 € | 151.171,20 € |
DC11 | UoB | UK | 167.565,60 € | 21.600,00 € | 17.820,00 € | 206.985,60 € |
b Only applicable to the DCs having or acquiring family obligations (i.e. persons linked to them by (i) marriage, or (ii) a relationship with equivalent status to a marriage recognized by the legislation of the country or region where this relationship was formalized; or (iii) dependent children who are being maintained by them) during the action duration.
c These are the maximum GROSS amounts paid by the European Research Executive Agency (REA) and from UK government (for DC-11). Net salaries will depend on the national taxation applied by the recruiting institution’s country and on possible extra-benefits granted by the employing institution.
All DCs will be provided with office space and all facilities for their research project.